Sunday, June 29, 2008

Weekend Box Office Results

TWLWTitle (click to view)StudioWeekend Gross% ChangeTheater Count / ChangeAverageTotal GrossBudget*Week #
1 N Wall-E BV $62,500,000 - 3,992 - $15,656 $62,500,000 $180 1
2 N Wanted Uni. $51,118,000 - 3,175 - $16,100 $51,118,000 $75 1
3 1 Get Smart WB $20,000,000 -48.3% 3,915 +4 $5,108 $77,266,000 $80 2
4 3 Kung Fu Panda P/DW $11,746,000 -46.5% 3,670 -383 $3,200 $179,330,000 $130 4
5 2 The Incredible Hulk Uni. $9,226,000 -58.3% 3,349 -159 $2,754 $115,508,000 $150 3
6 4 The Love Guru Par. $5,440,000 -60.9% 3,012 - $1,806 $25,322,000 $62 2
7 6 Indiana Jones and the Kingdom of the Crystal Skull Par. $5,030,000 -41.1% 2,556 -615 $1,967 $299,936,000 $185 6
8 5 The Happening Fox $3,850,000 -63.3% 2,483 -503 $1,550 $59,063,000 $60 3
9 8 Sex and the City NL $3,770,000 -42.3% 1,755 -687 $2,148 $140,132,000 $65 5
10 7 You Don't Mess with the Zohan Sony $3,200,000 -57.1% 2,147 -1,131 $1,490 $91,215,000 $90 4
11 9 Iron Man Par. $2,254,000 -44.1% 1,379 -533 $1,634 $309,176,000 $140 9
12 11 The Chronicles of Narnia: Prince Caspian BV $1,060,000 -40.8% 690 -772 $1,536 $137,687,000 $200 7

Free Site Counters