Box Office Results
Rank* | Title (Click to view chart) | Monday 6/30 | Tuesday 7/1 | Wednesday 7/2 | Thursday 7/3 |
---|---|---|---|---|---|
1 | HANCOCK Sony / Columbia 3,965 | N/A | $6,835,034 -- / $1,857 | $17,386,366 +154.4% / $4,385 | N/A |
2 | WALL-E Buena Vista 3,992 | $8,913,286 -49.9% / $2,233 | $7,601,082 -14.7% / $1,904 | $6,709,436 -11.7% / $1,681 | N/A |
3 | WANTED Universal 3,175 | $6,381,750 -55.3% / $2,010 | $4,603,750 -27.9% / $1,450 | $3,588,405 -22.1% / $1,130 | N/A |
4 | GET SMART Warner Bros. 3,915 | $2,881,353 -49.6% / $736 | $2,306,248 -20% / $589 | $1,830,000 (estimate) -20.7% / $467 | N/A |
5 | KUNG FU PANDA Paramount (DreamWorks) 3,670 | $1,800,570 -50.7% / $491 | $1,585,558 -11.9% / $432 | $1,360,000 (estimate) -14.2% / $371 | N/A |
6 | KIT KITTREDGE: AN AMERICAN GIRL Picturehouse 1,753 | $29,549 -8.3% / $5,910 | $18,080 -38.8% / $3,616 | $1,115,855 +6071.8% / $637 | N/A |
7 | THE INCREDIBLE HULK Universal 2,890 | $1,323,125 -54.3% / $395 | $1,039,225 -21.5% / $310 | $723,505 -30.4% / $250 | N/A |
8 | SEX AND THE CITY New Line 1,755 | $626,305 -46.1% / $357 | $552,401 -11.8% / $315 | $530,000 (estimate) -4.1% / $302 | N/A |
9 | INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL Paramount 2,556 | $734,072 -54% / $287 | $574,829 -21.7% / $225 | $475,000 (estimate) -17.4% / $186 | N/A |
10 | THE LOVE GURU Paramount 3,012 | $880,726 -41.6% / $292 | $603,981 -31.4% / $201 | $415,000 (estimate) -31.3% / $138 | N/A |
<< Home