Thursday, June 26, 2008

SoundScan for 6/25/08

What they sold this week is the first number, the percentage is the drop from last week and the last number is the total sales.


  1. Coldplay/Viva La Vida 721,207 722,134
  2. Lil Wayne/Tha Carter III 308,505 -69% 1,316,211
  3. Camp Rock/Soundtrack 188,370 188,594
  4. Now That's What/Vol. 28-now That's W 80,966 -39% 398,465
  5. Plies/Definition Of Real 67,678 -68% 282,579
  6. Usher/Here I Stand 64,938 -36% 754,270
  7. Rihanna/Good Girl Gone Bad 63,319 930% 1,307,477
  8. Disturbed/Indestructible 59,340 -42% 414,699
  9. Perry, Katy/One Of The Boys 46,767 46,878
  10. Offspring/Rise & Fall Rage & G 45,696 45,785
  11. Judas Priest/Nostradamus 41,922 42,228
  12. Journey/Revelation 37,796 -58% 232,019
  13. Weezer/Weezer (red Album) 29,709 -35% 202,229
  14. 3 Doors Down/3 Doors Down 29,114 -23% 330,227
  15. Morissette, Alan/Flavors Of Entanglem 28,803 -59% 99,379
  16. Kid Rock/Rock N Roll Jesus 28,595 1% 1,021,611
  17. Lewis, Leona/Spirit 27,991 -14% 800,532
  18. Duffy/Rockferry 27,517 -7% 239,316
  19. Swift, Taylor/Taylor Swift 27,413 -7% 3,078,726
  20. N.e.r.d./Seeing Sounds 23,620 -70% 103,695
  21. Ashanti/Declaration 22,226 -34% 142,612
  22. Sex And The Cit/Soundtrack 21,748 -38% 182,740
  23. Carey, Mariah/E=mc2 21,297 -21% 1,046,158
  24. My Morning Jack/Evil Urges 20,814 -58% 70,290
  25. Brown, Chris/Exclusive 20,564 -19% 1,627,758

Free Site Counters